Jadwal Training Audit (YOGYAKARTA + KELAS KHUSUS)
AUD – 01 | ACCOUNTING, TAXATION AND AUDITING AT COAL FOR OIL AND GAS INDUSTRY |
AUD – 02 | ACCOUNTS PAYABLE MANAGEMENT : HOW TO PREVENT FRAUDS EFFECTIVELY |
AUD – 03 | AKUNTANSI FORENSIK DAN AUDIT INVESTIGASI / FORENSIK |
AUD – 04 | AKUNTASI DAN AUDITING PADA INDUSTRI PERTAMBANGAN, OIL & GAS |
AUD – 05 | AML – ANTI MONEY LAUNDERING AND LAPORAN TRANSAKSI KEUANGAN MENCURIGAKAN (LTKM) |
AUD – 06 | ANALISA DAN LAPORAN TEMUAN AUDIT : AUDIT INVESTIGATIF, ANALISA TEMUAN AUDIT, PEMBUATAN LAPORAN AUDIT |
AUD – 07 | ANALISA PROSES BISNIS, TEMUAN & LAPORAN AUDIT |
AUD – 08 | ANTI FRAUD AWARENESS TRAINING |
AUD – 09 | APLIKASI DAN AUDIT 5S |
AUD – 10 | AUDIT 5 S IMPLEMENTATION : CONTINUOUS IMPROVEMENT |
AUD – 11 | AUDIT 5S |
AUD – 12 | AUDIT EXCELLENT |
AUD – 13 | AUDIT FINANCE |
AUD – 14 | AUDIT HUKUM DAN KOMERSIAL PADA INDUSTRI TELEKOMUNIKASI DI INDONESIA |
AUD – 15 | AUDIT INTERNAL DALAM GOOD CORPORATE GOVERNANCE |
AUD – 16 | AUDIT INTERNAL ISO 22000: 2005 |
AUD – 17 | AUDIT INTERNAL PHPL, SVLK DAN COC |
AUD – 18 | AUDIT INVESTIGATIF ATAS KECURANGAN: ASPEK LEGAL TINDAK LANJUT TEMUAN PADA KORPORASI |
AUD – 19 | AUDIT KEUANGAN & AUDIT SYTEM SESUAI STANDAR ISO 9001 : 2008 |
AUD – 20 | AUDIT KEUANGAN DAN OPERASIONAL |
AUD – 21 | AUDIT KOMERSIAL DAN HUKUM TERHADAP BISNIS PERTAMBANGAN DI INDONESIA |
AUD – 22 | AUDIT KOMPETENSI |
AUD – 23 | AUDIT KREDIT BANK |
AUD – 24 | AUDIT KREDIT BANK BERBASIS MANAJEMEN RISIKO |
AUD – 25 | AUDIT MANUFACTURE COMPANY |
AUD – 26 | AUDIT OPERASIONAL & KINERJA |
AUD – 27 | AUDIT PENCEGAHAN, PENDITEKSIAN AND INVESTIGASI ATAS KECURANGAN |
AUD – 28 | AUDIT PENGADAAN BARANG DAN JASA |
AUD – 29 | AUDIT PERHOTELAN |
AUD – 30 | AUDIT SAMPLING: TECHNIQUES AND APPROACH |
AUD – 31 | AUDIT SISTEM INFORMASI |
AUD – 32 | AUDIT TECHNIQUES AND TOOLS FOR INTERNAL AUDITOR |
AUD – 33 | AUDIT TECHNIQUES AND TOOLS FOR THE NEW AUDITORS |
AUD – 34 | AUDIT TEKNOLOGI INFORMASI |
AUD – 35 | AUDITING BUSSINESS PROCCESS |
AUD – 36 | AUDITING FOR INTERNAL FRAUD |
AUD – 37 | AUDITING FOR PROCESS SAFETY / RISK MANAGEMENT |
AUD – 38 | AUDITING SAFETY & HEALTH MANAGEMENT |
AUD – 39 | AUDITING WORK PAPER |
AUD – 40 | AUDITOR INTERNAL ISO 17025 |
AUD – 41 | AUDITOR INTERNAL ISO 9001: 2008 |
AUD – 42 | BASIC AUDIT FOR INTERNAL AUDITOR |
AUD – 43 | BASIC INTERNAL AUDITOR |
AUD – 44 | BASIC SKILL FOR INTERNAL AUDITOR |
AUD – 45 | BECOMING AN EFFECTIVE INTERNAL QUALITY AUDITOR |
AUD – 46 | BEGINNING AUDITOR |
AUD – 47 | BEST PRACTICE AUDIT ISO 19011 STANDARD / PEDOMAN AUDIT ISO 9000 |
AUD – 48 | BEST PRACTICE BUDGET & CONTROL KONSEP & APLIKASINYA |
AUD – 49 | BEST PRACTICE INTEGRATED INTERNAL CONTROL IMPLEMENTATION |
AUD – 50 | BEST PRACTICE INTERNAL AUDITING |
AUD – 51 | BEST PRACTICE MATERIAL BUDGETING |
AUD – 52 | BUSINESS ANALYSIS & EVALUATING |
AUD – 53 | CARA MENINGKATKAN KEAHLIAN DASAR UNTUK INTERNAL AUDITOR |
AUD – 54 | COMMUNICATION AND INTERVIEWING SKILLS FOR INTERNAL AUDITORS |
AUD – 55 | CONTROL SELF-ASSESSMENT (CSA) : BASIC TO ADVANCE |
AUD – 56 | CONTROLLERSHIPS BEST PRACTICE |
AUD – 57 | CORPORATE CONTROL |
AUD – 58 | CORPORATE PERFORMANCE AUDIT & EVALUTION(NEW STRATEGY, APPROACH, AND PARADIGM TO BECOME EXCELLENCE COMPANY) |
AUD – 59 | CORPORATE REPUTATION AUDIT – AUDIT REPUTASI KORPORAT UNTUK MERANCANG STRATEGI BRANDING DAN PR |
AUD – 60 | COSO: UNDERSTANDING AND IMPLEMENTING INTERNAL CONTROL |
AUD – 61 | COST AUDITING |
AUD – 62 | CREDIT AUDIT TRAINING |
AUD – 63 | DETEKSI KECURANGAN DATA MENGGUNAKAN AUDIT COMMAND LANGUAGE ( ACL ) |
AUD – 64 | EFFECTIVE INTERNAL QUALITY AUDIT |
AUD – 65 | EFFECTIVE STRATEGY FOR CORPORATION IN CONTROLLING FRAUD |
AUD – 66 | ENERGY AUDIT : FROM THERMODYNAMIC CONCEPT TO ENERGY AUDITING IMPLEMENTATION |
AUD – 67 | ENTERPRISE RISK MANAGEMENT & RISK BASED AUDITING (ERM & RBA) |
AUD – 68 | ENVIRONMENTAL ASSESSMENT AND AUDIT |
AUD – 69 | EVALUASI VENDOR |
AUD – 70 | FACING STRATEGIES CUSTOMS AUDIT, OBJECTION AND APPEAL |
AUD – 71 | FINANCIAL AUDIT TECHNIQUE & FINANCIAL STATEMENT ANALYSIS |
AUD – 72 | FINANCIAL AUDITING FOR INTERNAL AUDITOR |
AUD – 73 | FINANCIAL SHENANIGANS: PENDETEKSIAN KECURANGAN DALAM LAPORAN KEUANGAN |
AUD – 74 | FINANCIAL STATEMENT ANALYSIS (FSA) |
AUD – 75 | FONDASI AUDIT INTERNAL |
AUD – 76 | FORENSIC ACCOUTING & INVESTIGATIVE AUDITING: PENANGANAN ASPEK LEGAL (PERDATA & PIDANA) PADA ASPEK KEUANGAN |
AUD – 77 | FORENSIC AUDITING UNDERSTANDING FOR FRAUD INVESTIGATION |
AUD – 78 | FRAUD & INVESTIGATIVE AUDITING : PREVENTION, DETECTION AND INVESTIGATION |
AUD – 79 | FRAUD AUDIT |
AUD – 80 | FRAUD AUDITING / INVESTIGATIVE ACCOUNTING |
AUD – 81 | FRAUD AUDITING IN FINANCIAL INSTITUTION |
AUD – 82 | FRAUD AUDITING TRAINING |
AUD – 83 | FRAUD AUDITING UNDERSTANDING: PREVENTION, DETECTION & INVESTIGATION |
AUD – 84 | FRAUD AUDITING USING ACL (AUDIT COMMAND LANGUAGE) |
AUD – 85 | FRAUD AUDITING: DETECTION AND INVESTIGATION |
AUD – 86 | FRAUD AUDITING: PREVENTION, DETECTION AND INVESTIGATION |
AUD – 87 | FRAUD IN PURCHASING |
AUD – 88 | FRAUD MANAGEMENT |
AUD – 89 | FRAUD MANAGEMENT IN TELECOMMUNICATION BUSINESS |
AUD – 90 | FRAUD PREVENTION & DETECTION FOR NON?AUDITOR |
AUD – 91 | FRAUD PREVENTION, DETECTION AND INVESTIGATION AUDIT |
AUD – 92 | FRAUD RISK MANAGEMENT: METODE EFEKTIF MENGENDALIKAN KECURANGAN DALAM PROSES BISNIS PERUSAHAAN |
AUD – 93 | FUNGSI AUDITOR INTERNAL BERBASIS PEDOMAN AUDIT |
AUD – 94 | FUNGSI AUDIT INTERNAL DAN PERAN DIREKTUR-KOMISARIS DALAM MANAJEMEN RISIKO |
AUD – 95 | GOOD INTERNAL CONTROL, FRAUD DETECTION AND INVESTIGATION |
AUD – 96 | HOW TO AUDIT FRAUD USING AUDIT COMMAND LANGUAGE |
AUD – 97 | HOW TO ESTABLISH INTERNAL AUDIT SOP SYLLABUS |
AUD – 98 | HOW TO MANAGE INTERNAL AUDIT DEPARTMENT EFFECTIVELY & EFFICIENTLY |
AUD – 99 | HOW TO SELECT AND EVALUATE EXTERNAL AUDITOR (KAP) EFFECTIVELY |
AUD – 100 | INFORMATION SYSTEMS AUDIT |
AUD – 101 | INFORMATION TECHNOLOGY SECURITY AUDIT |
AUD – 102 | INTEGRATED INTERNAL CONTROL & RISK MANAGEMENT BASED ON COSO FRAMEWORK |
AUD – 103 | INTEGRATED INTERNAL CONTROL AND RISK MANAGEMENT UNTUK KORPORASI DAN LEMBAGA KEUANGAN (PERBANKAN, DAN LAIN-LAIN) |
AUD – 104 | INTEGRATED INTERNAL CONTROL IMPLEMENTATION |
AUD – 105 | INTEGRATED PROCESS OIL & GAS OPERATIONAL, FINANCIAL, IT AUDITING |
AUD – 106 | INTEGRATED RISK MANAGEMENT AND INTERNAL CONTROL |
AUD – 107 | INTERNAL AUDIT : SATUAN PENGAWASAN INTERNAL PERHOTELAN ( HOTEL HOSPITALITY ) |
AUD – 108 | INTERNAL AUDIT ASURANSI : KONSEP DAN PENERAPAN AUDIT OPERASIOANL BERBASIS RISIKO PADA PERUSAHAAN ASURANSI ( TINGKAT LANJUTAN ) |
AUD – 109 | INTERNAL AUDIT BAGI RUMAH SAKIT |
AUD – 110 | INTERNAL AUDIT BANK SYARIAH |
AUD – 111 | INTERNAL AUDIT BERBASIS COSO : PARADIGMA BARU DALAM INTERNAL AUDIT DAN INTERNAL CONTROL |
AUD – 112 | INTERNAL AUDIT FOR SYARIAH BANKING |
AUD – 113 | INTERNAL AUDIT ISO 9001: 2008 |
AUD – 114 | INTERNAL AUDIT OHSAS 18001: 2007 |
AUD – 115 | INTERNAL AUDIT PERHOTELAN & RESTORAN |
AUD – 116 | INTERNAL AUDIT QUALITY ENVIRONMENTAL, SAFETY & HEALTH MANAGEMENT SYSTEM |
AUD – 117 | INTERNAL AUDIT RUMAH SAKIT |
AUD – 118 | INTERNAL AUDIT TOOLS, REDEFINING KNOWLEDGE: WORKING PAPER – AUDIT PROGRAM – AUDIT REPORT |
AUD – 119 | INTERNAL AUDIT UNDERSTANDING FOR AUDITOR, LAWYER & COMPLIANCE OFFICER |
AUD – 120 | INTERNAL AUDIT YAYASAN |
AUD – 121 | INTERNAL AUDITING |
AUD – 122 | INTERNAL AUDITING FIELDWORK |
AUD – 123 | INTERNAL CONTROL TRAINING |
AUD – 124 | ISO 27001: INFORMATION SECURITY MANAGEMENT SYSTEM INTERNAL AUDIT |
AUD – 125 | ISO 9000: 2000 : INTERNAL AUDITOR |
AUD – 126 | IT SECURITY AUDIT |
AUD – 127 | KEAHLIAN DASAR UNTUK INTERNAL AUDITOR |
AUD – 128 | KOMUNIKASI PENUGASAN & MONITORING TINDAK LANJUT AUDIT |
AUD – 129 | LEAD AUDITOR TRAINING IRCA APPROVED |
AUD – 130 | LEGAL AUDIT & LEGAL OPINION TRAINING |
AUD – 131 | LEGAL AUDIT FOR BANKING |
AUD – 132 | MANAGE YOUR AUDIT TEAM EFFECTIVELY |
AUD – 133 | MANAJEMEN PENGENDALIAN KEUANGAN |
AUD – 134 | MANAJEMEN RESIKO TERHADAP TUDUHAN KORUPSI ATAS PELAKSANAAN TUGAS PENGADAAN BARANG DAN JASA |
AUD – 135 | MANAJEMEN RISIKO & PENGENDALIAN INTERNAL TERPADU |
AUD – 136 | MARKETING AUDIT FOR INTERNAL AUDITOR |
AUD – 137 | MEMBANGUN HUBUNGAN HARMONIS ANTARA MANAJEMEN DAN AUDITOR INDEPENDEN |
AUD – 138 | MEMBEDAH KECURANGAN DI PURCHASING UNTUK STAF |
AUD – 139 | MENGHADAPI AUDIT KEPABEANAN, STRATEGY DAN ANTISIPASINYA |
AUD – 140 | MENGHINDARI PERANGKAP KORUPSI SECARA EFEKTIF DAN LEGAL |
AUD – 141 | MODERN FRAMEWORK OF INTERNAL AUDITOR |
AUD – 142 | OPERATIONAL AUDIT MANAGEMENT |
AUD – 143 | OPERATIONAL AUDIT MANAJEMEN |
AUD – 144 | PARADIGMA BARU INTERNAL AUDIT (THE NEW PARADIGM OF INTERNAL AUDITING) |
AUD – 145 | PARADIGMA, KONSEP DAN PRAKTEK AUDIT BERNILAI TAMBAH |
AUD – 146 | PELATIHAN AUDIT MANAJEMEN K3 DAN MANAJEMEN LINGKUNGAN |
AUD – 147 | PENCEGAHAN & PENDETEKSIAN KECURANGAN DALAM PENGADAAN BARANG/JASA DI RUMAH SAKIT |
AUD – 148 | PENCEGAHAN FRAUD DAN INVESTIGATIF |
AUD – 149 | PENERAPAN PROGRAM 5-S YANG EFEKTIF |
AUD – 150 | PENGEMBANGAN PEMERIKSAAN INTERN (INTERNAL AUDIT) UNTUK SATUAN PENGAWASAN INTERNAL (SPI) RUMAH SAKIT |
AUD – 151 | PENULISAN LAPORAN HASIL AUDIT |
AUD – 152 | PENYIMPANGAN AKUNTANSI & PENYALAHGUNAAN ASSET: INVESTIGASI DAN FORENSIK |
AUD – 153 | PENYUSUNAN BISNIS PROSES SISTEM PENGENDALIAN INTERNAL DAN SISTEM INFORMASI AKUNTANSI RUMAH SAKIT |
AUD – 154 | PENYUSUNAN MANUAL DAN PEMBENTUKAN UNIT BISNIS PROSES SYSTEM PENGENDALIAN INTERNAL |
AUD – 155 | PERAN AUDITOR INTERNAL DALAM MENCEGAH KECURANGAN |
AUD – 156 | PERENCANAAN & AUDIT PERPAJAKAN |
AUD – 157 | PERFORMANCE AUDITING |
AUD – 158 | PRO-ACTIVE INTERNAL AUDITING: COMPREHENSIVE FRAMEWORK UNDERSTANDING |
AUD – 159 | PROCESS FLOW AUDITING |
AUD – 160 | PROCUREMENT FRAUD |
AUD – 161 | PROCUREMENT FRAUD & AUDIT |
AUD – 162 | QUALITY INTERNAL AUDIT MANAGEMENT |
AUD – 163 | QUALITY MANAGEMENT TRAINING: AUDITOR INTERNAL ISO 9001: 2008 |
AUD – 164 | RESIKO PELAPORAN KEUANGAN (TERHADAP AKUNTAN PUBLIK DAN AKUNTAN MANAJEMEN) |
AUD – 165 | RESIKO PENYAJIAN LAPORAN KEUANGAN RUMAH SAKIT |
AUD – 166 | RISK BASED AUDIT (INTERNAL AUDIT BERBASIS RISIKO) |
AUD – 167 | RISK BASED AUDITING DOCUMENTARY |
AUD – 168 | RISK BASED INTERNAL AUDITING |
AUD – 169 | RISK CONTROL SELF ASSESSMENT (RCSA) |
AUD – 170 | SKILLS FOR THE BEGINNING AUDITOR |
AUD – 171 | STANDARD MANAGEMENT SYSTEM AUDIT FOR MULTIPLE STANDARD ISO |
AUD – 172 | TAX PLANNING AND TAX AUDIT |
AUD – 173 | TECHNICAL AUDITING AND TOOLS |
AUD – 174 | TEHNIK AUDIT INTERNAL K3 |
AUD – 175 | TEKNIK AUDIT UNTUK PEMULA |
AUD – 176 | TEKNIK INVESTIGASI FRAUD BERBASIS NLP |
AUD – 177 | TEKNIK PENULISAN DAN PENYUSUNAN KERTAS KERJA AUDIT (KKA) |
AUD – 178 | TEKNIK PENYUSUNAN PROSEDUR & KEBIJAKAN PENCEGAHAN KECURANGAN DAN PENYELEWENGAN |
AUD – 179 | THE NEW CONCEPT OF INTERNAL AUDITOR |
AUD – 180 | TRADE FINANCE AUDIT |
AUD – 181 | TRAINING INTEGRATED RISK MANAGEMENT & INTERNAL CONTROL/ RISK & CONTROL SELF-ASSESSMENT |
AUD – 182 | TRAINING INTERNAL CONTROL UNDERSTANDING: COSO – BASED APPROACH |
AUD – 183 | TREASURY AUDIT PROCESS: OPTIMIZING & MANAGING |
AUD – 184 | TRIK & TIPS PRAKTIS MENGHADAPI PEMERIKSAAN PAJAK |
AUD – 185 | WRITING SKILL UNTUK PENULISAN TEMUAN RESIKO DAN MITIGASI |
Keterangan PUBLIC TRAINING :
JADWAL DAN INVESTASI PELATIHAN
Yogyakarta / Cavinton Hotel | Rp. 5.250.000 / peserta
Semarang / Ibis Simpang Lima Hotel | Rp. 5.900.000 / peserta
Malang / Santika Malang Hotel | Rp. 5.900.000 / peserta
Solo / Ibis Solo Hotel | Rp. 5.900.000 / peserta
Jakarta / Ibis Tamarin Hotel | Rp. 7.000.000 / peserta
Surabaya / Santika Hotel | Rp. 7.000.000 / peserta
Bandung / Novotel Cihampelas Hotel | Rp. 7.000.000 / peserta
Bali / Santika Hotel | Rp. 8.100.000 / peserta
Batam / Ibis Style Hotel | Rp. 8.100.000 / peserta
Balikpapan / Ibis Hotel | Rp. 8.100.000 / peserta
(biaya tersebut belum termasuk penginapan)
Fasilitas Layanan :
Peserta dapat melakukan request materi / judul training sesuai dengan yang diperlukan apabila dalam jadwal tersebut belum terdapat judul yang diinginkan.
Konten materi yang kurang sesuai dapat direvisi dan disesuaikan dengan kebutuhan peserta / instansi terkait.
Peserta dapat melakukan request tanggal training sesuai dengan yang diperlukan, apabila alternatif tanggal tersebut belum sesuai dengan kebutuhan peserta / instansi terkait.
Fasilitas Training : Sertifikat, Materi Training, ATK dan USB Flashdisk, Backpack (Tas Pelatihan), Transportasi selama Pelatihan, Souvenir